|

|
| The Best Ski For The Conditions | |
| Let our staff help you select the best ski for the conditions and your skiing ability. It is a good idea to Rent Now and save money but wait until you arrive in Whistler and check out the snow conditions before selecting which ski to rent. Of course, our staff will explain the difference between your favorite models and you can exchange your equipment as often as you would like. | |
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - Grizzly | |
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Head - Monster i.M 82 - Freeride Skis | |
| Are you looking for all-mountain performance, the Monster i.M 82 is an agile freeride ski that makes brilliant long turns but can still squeeze through tight spaces when necessary. Regardless of the type of terrain; groomed corduroy, deep snow or steep chutes, the Monster i.M 82 guarantees huge fun factor everyday! |
| Sizes |
| 150 cm |
| 161 cm |
| 172 cm |
| 183 cm |
|
Manufacturer's Site www.headtyrolia.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Head - Monster i.M. 88 - Powder Skis | |
| The Monster i.M 88 allows you to react instantly to sudden terrain changes. The ski adjusts to changing conditions when you're ripping from powder to windswept ice crests. This backcountry ski is for the expert who is looking for the other side of the mountain or the perfect boards to take heli-skiing. |
| Sizes |
| 164 cm |
| 175 cm |
| 186 cm |
|
Manufacturer's Site www.headtyrolia.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 Apache Recon - Powder Skis | |
| The K2 Apache Recon, for all mountain warriors, is a new high performance adventure ski that excels in all terrain and snow conditions. This ski is super-easy, stable and a great floater. It anticipates the next manoeuvre and excels in all terrain and snow conditions. Due to the wider 78mm waist and a versatile 16mm sidecut, the Recon has been shown to adapt seamlessly to any environment. A backside-oriented weapon of choice for the off-piste crowd. |
| Sizes |
| 160 cm |
| 167 cm |
| 174 cm |
|
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 - Apache Outlaw - Freeride Skis | |
| The 2007 K2 Outlaw is completely redesigned for maximum all-mountain performance. The Outlaw is built to ride off piste and primarily in softer snow conditions. Versatility and agility are strengths of the Outlaw, provided by the unique progressive sidecut design. More sidecut in the shovel and less at the tail provides the K2 Outlaw with the perfect balance of turn initiating sidecut with all the softer snow benefits of width underfoot. If you are looking for one ski to do everything look no further than the K2 Apache Outlaw Freeride Skis. |
| Sizes |
| 167 cm |
| 174 cm |
| 181 cm |
|
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 - T9 Lotta Luv - Women's Powder Skis | |
| The Lotta Luv brings a Lotta versatility and performance for expert level women skiers. Designed as an all mountain ripper, the Lotta Luv performs equally well on hard snow and soft terrain. The Lotta Luv is perfect for the female skier who wants to ski the entire mountain. |
| Sizes |
| 146 cm |
| 153 cm |
| 160 cm |
| 167 cm |
|
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 - T9 One Luv - Women's All Mountain Skis | |
| ONE LUV is an invaluable, all-mountain tool. The One Luv’s torsion box construction works with you to deliver a smooth ride over conditions ranging from early morning ‘roy to late afternoon slop—anywhere on the mountain. If you enjoy all-mountain exploration, arcing big turns and skiing from first chair to last, prepare yourself—this ski could be THE one. |
| Sizes |
| 146 cm |
| 153 cm |
| 160 cm |
| 167 cm |
|
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 - T9 Phat Luv - Women's Freeride Skis | |
| Don't be fooled by the pretty graphics on the topsheet. This is a serious fatty dedicated to a whole smorgasbord of conditions. The Phat Luv's unparalleled expert-level versatility orginates in its Torsion Box construction. |
| Sizes |
| 153 cm |
| 160 cm |
| 167 cm |
| 174 cm |
|
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 Apache Crossfire - All Mountain Skis | |
| The K2 Apache Crossfire skis is designed for high performance all-mountain skiers who primarily ski on piste. The Crossfire is an incredibly versatile all-mountain ski that is equally comfortable with long radius GS turns as it is ripping off quick slalom turns. The K2 Crossfire is a smooth and stable platform for both groomers and crud. |
| Sizes |
| 153 cm |
| 160 cm |
| 167 cm |
| 174 cm |
|
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - AC20 Motion | |
| Volkl's Unlimited series is often cited as the benchmark for all-conditions skiing. At the top end, the Unlimited AC40 and AC30 provide the best performance in the category according to several magazines. New for next season, we've added the 3Motion system with Power Grip construction to several exciting mid-range models. |
| Sizes |
| 156 cm |
| 163 cm |
| 170 cm |
| 177 cm |
|
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 - Seth Vicious - Freeride Skis | |
| K2 factory team rider, Seth Morrison designed this serious fat, twin tip freeride ski to tackle everything from deep powder, laps through the park and raging big mountain lines. Built for the abuse, this ski comes with black skull tip and tail rivets, ABS sidewall construction and thick durable steel edges. | |
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| K2 - Nancy - Women's Freeride Skis | |
| The K2 Nancy, a fat twin tip powder ski is a first of its kind for the K2 Factory Series. These skis are built to attack any condition on the mountain with a BioFlex core technology that combines two types of wood for added stability under foot. Designed for the female rider who will enjoy the lighter weight, easy turning and reduced swing weight. | |
Manufacturer's Site www.k2skis.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - B74 | |
| Intermediate skiers who ski mainly on piste terrain, but who like the feel of a freeride ski. 20% off piste, 80% piste. | |
Manufacturer's Site www.Rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - B78 | |
| Experts who want total diversity. The B78 excels in powder, crud and has amazing grip on the hard pack. 50% off piste, 50% off piste | |
Manufacturer's Site www.Rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - B83 | |
| Expert skiers seeking out the back bowls and glades. The B83 excels at eating up powder, crud and funky snow. | |
Manufacturer's Site www.Rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - Bandit B2 - Women's All Mountain Skis | |
| The Rossignol Bandit B2 Women's alpine ski is a mid fat that's itching to show you parts of the mountain you've only seen on the trail map. The B2 is a versatile all mountain ski that tones down vibrations that cause your skis to chatter when you're carving turns. The wide shovel floats through powder, while still turning with confidence enhancing precision. Explore the mountain and love every minute of it. |
| Sizes |
| 148 cm |
| 158 cm |
| 166 cm |
|
Manufacturer's Site www.rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - Bandit B3 - Powder Skis | |
| The big mountain machine. If you ski everywhere, through any snow condition, and demand a solid performance, the B3's your ski. Rossignol's Shark Nose technology places an aluminum insert at the tip of the ski, which increases torsional rigidity—meaning the B3 feels more stable at higher speeds. The Shark Nose also lets the B3 cruise through poor snow conditions without deflection. You get a smooth ride, even when the snow's less than ideal. Powder or crud, this new ski was developed by our top athletes. This is the real deal. 90% off trail/10% on trail. |
| Sizes |
| 160 cm |
| 168 cm |
| 176 cm |
| 184 cm |
| 190 cm |
|
Manufacturer's Site www.rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - Bandit B3 - Women's Freeride Skis | |
| The B3 Womens freeride skis are for the expert women skiers seeking out the back bowls and glades at their local mountains. These skis are made for 30% piste and 70% off-piste. All Rossignol skis share the same technologies, however, one major difference is in the flex and weight of the ski. Rossignol women's skis are 15% softer and lighter weight than the unisex models. Rossignol moves the mounting position one centimeter forward on all women's skis to improve turn initiation. | |
Manufacturer's Site www.rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - Scratch Jr - Park Skis | |
| The Scratch Jr is a wood core twin tip junior ski that is made for the more advanced junior skiers. This Rossignol ski is designed for the whole mountain, playing in the woods, cruising the pipe and jibbing the park. With its 70mm waist it has great flotation in the deep, softer snow conditions. |
| Sizes |
| 118 cm |
| 128 cm |
| 138 cm |
|
Manufacturer's Site www.rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Rossignol - Zenith Z3 | |
| Aspiring expert skiers who desire versatility and seek a stable all-mountain ski. For a variety of terrain at medium speeds. |
| Sizes |
| 154 cm |
| 162 cm |
| 170 cm |
| 176 cm |
|
Manufacturer's Site www.Rossignol.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - AC30 Titanium Motion | |
| Volkl's Unlimited series is often cited as the benchmark for all-conditions skiing. At the top end, the Unlimited AC40 and AC30 provide the best performance in the category according to several magazines. New for next season, we've added the 3Motion system with Power Grip construction to several exciting mid-range models. |
| Sizes |
| 156 cm |
| 163 cm |
| 170 cm |
| 177 cm |
|
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - AC40 Carbon Motion | |
| Volkl's Unlimited series is often cited as the benchmark for all-conditions skiing. At the top end, the Unlimited AC40 and AC30 provide the best performance in the category according to several magazines. New for next season, we've added the 3Motion system with Power Grip construction to several exciting mid-range models. |
| Sizes |
| 163 cm |
| 170 cm |
| 177 cm |
|
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - Attiva AC 3 Titanium - All Mountain Skis | |
| Go big and go fast! This is the top end of the women's all mountain skis for this season. The Attiva AC 3 Titanium offers everything today's athletic women skiers are looking for - developed, designed and tested by women. |
| Sizes |
| 149 cm |
| 156 cm |
| 163 cm |
| 170 cm |
|
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - Bridge (Limited availability) | |
| Völkl began making great big-mountain freeskiing skis before it was even called freeskiing. We've gained momentum in this category, working with top riders to introduce new models that re-set the performance bar. For next season, we do it again. The innovations don't end with the big mountain category. Our engineers went back to the drawing board to introduce some great new gear in the park riding category as well. |
| Sizes |
| 161 cm |
| 169 cm |
| 177 cm |
|
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - Dogen - Park Skis | |
| The Volkl Dogen is a twin tip park and pipe ski that is also suited for all mountain skiing. This is freeskiing and Völkl has secured its permanent place at the front of the class. This is a "fat powder ski" and a "dominator of the halfpipe" - the Volkl Dogen delivers ultimate skiing pleasure. |
| Sizes |
| 138 cm |
| 148 cm |
| 158 cm |
| 168 cm |
|
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - Gotama - Powder Skis (limited availability) | |
| The Gotama represents the newest in twin-tip powder ski technology. Developed to blend big mountain, deep-powder skiing with new-school style, the Gotama is the cornerstone of Volkl's freeskiing collection. Gotama's serious waist platform and twin-tip design has found favour with all manner of big-mountain riders. | |
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis | $27.00 | $50.00 | $73.00 | $94.00 | $113.00 | $132.00 | $148.00 | $14.00 |
|
|

|
| Volkl - Mantra - Freeride Skis | |
For powder skiers who also want to ski the front side of the mountain, the Mantra hit the mark squarely. SKI magazine called it Ski of the Year and POWDER magazine did a full page article on it in their buyers guide. The Mantra manages to be snappy and energetic in short turns and stick to ice like no other. A ski that does everything!
|
| Sizes |
| 170 cm |
| 177 cm |
| 184 cm |
|
Manufacturer's Site www.volkl.com
|
 |
| Item | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | >7/day |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | |