| Adult High Performance Ski/Snowboard Equipment |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Skis and Poles | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Skis, Boots and Poles | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Skis, ZipFit Custom Molded Boots and Poles | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Snowboard | $28.00 | $52.00 | $76.00 | $97.00 | $117.00 | $136.00 | $153.00 | $15.00 |
| Snowboard and Boots | $40.00 | $78.00 | $115.00 | $151.00 | $177.00 | $200.00 | $222.00 | $16.00 |
| Snowboard and ZipFit Custom Molded Boots | $50.00 | $98.00 | $145.00 | $191.00 | $227.00 | $260.00 | $292.00 | $26.00 |
| |
| Adult Development Ski/Snowboard Equipment |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Skis and Poles | $21.00 | $40.00 | $54.00 | $70.00 | $85.00 | $97.00 | $107.00 | $7.00 |
| Skis, Boots and Poles | $29.00 | $54.00 | $77.00 | $96.00 | $113.00 | $129.00 | $141.00 | $11.00 |
| Skis, ZipFit Custom Molded Boots and Poles | $39.00 | $74.00 | $107.00 | $136.00 | $163.00 | $189.00 | $211.00 | $21.00 |
| |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Snowboard | $19.00 | $37.00 | $50.00 | $65.00 | $79.00 | $89.00 | $98.00 | $6.00 |
| Snowboard and Boots | $29.00 | $54.00 | $77.00 | $96.00 | $113.00 | $129.00 | $141.00 | $11.00 |
| Snowboard and ZipFit Custom Molded Boots | $39.00 | $74.00 | $107.00 | $136.00 | $163.00 | $189.00 | $211.00 | $21.00 |
| |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Snowblades | $21.00 | $40.00 | $54.00 | $70.00 | $85.00 | $97.00 | $107.00 | $7.00 |
| Snowblades and Boots | $29.00 | $54.00 | $77.00 | $96.00 | $113.00 | $129.00 | $141.00 | $11.00 |
| |
| Junior Ski/Snowboard Equipment (12 & Under) |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Skis and Poles (Park, Pipe and Development) | $12.00 | $22.00 | $31.00 | $40.00 | $48.00 | $56.00 | $64.00 | $7.00 |
| Skis, Boots and Poles | $16.00 | $28.00 | $39.00 | $50.00 | $60.00 | $69.00 | $78.00 | $8.00 |
| |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Snowboard | $12.00 | $22.00 | $31.00 | $40.00 | $48.00 | $56.00 | $64.00 | $7.00 |
| Snowboard and Boots | $16.00 | $28.00 | $39.00 | $50.00 | $60.00 | $69.00 | $78.00 | $8.00 |
| |
| Clothing and Accessories |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Jacket | $14.00 | $22.00 | $30.00 | $38.00 | $46.00 | $54.00 | $62.00 | $8.00 |
| Pants | $14.00 | $22.00 | $30.00 | $38.00 | $46.00 | $54.00 | $62.00 | $8.00 |
| Full Suit (Jacket and Pants) | $21.00 | $37.00 | $50.00 | $62.00 | $74.00 | $86.00 | $95.00 | $10.00 |
| Helmet | $7.00 | $13.00 | $19.00 | $24.00 | $29.00 | $34.00 | $39.00 | $5.00 |
| Goggles | $11.00 | $19.00 | $27.00 | $35.00 | $41.00 | $47.00 | $53.00 | $5.00 |
| Gloves | $11.00 | $19.00 | $27.00 | $35.00 | $41.00 | $47.00 | $53.00 | $5.00 |
| Full Package | $35.00 | $66.00 | $98.00 | $130.00 | $161.00 | $191.00 | $221.00 | $26.00 |
| |
| Accidental Damage Insurance |
| | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Add Days |
| Accidental Damage Insurance | $3.00 | $6.00 | $9.00 | $12.00 | $15.00 | $18.00 | $21.00 | $3.00 |